In this article we will discuss the topic penny stocks 2024 and multibagger penny stocks for 2024. Also we will try to cover best penny stocks list for 2024. How to find penny stocks for long term investment. Which penny stock will Boom in 2024 and multibagger penny stocks for 2024 under 5 rupees.
Penny Stocks 2024 | Multibagger Penny Stocks For 2024 | Best penny stocks for 2024
S.No. | Name | CMP Rs. |
---|---|---|
1 | A R C Finance | 0.88 |
2 | Kretto Syscon | 0.80 |
3 | NCl Res. & Finl. | 0.73 |
4 | Class. Gl. Fin. | 0.85 |
5 | Yamini Invest | 0.92 |
6 | Johnson Pharma | 0.79 |
7 | Goldline Intl. | 0.75 |
8 | Vikas Proppant | 0.53 |
9 | VKJ Infradevelop | 0.41 |
10 | Interworld Digi. | 0.49 |
11 | G V Films | 0.78 |
12 | Risa Internatio. | 0.67 |
13 | Excel Realty | 0.50 |
I select the above Penny stocks list for 2024 by using these Criteria
Current price < 20 AND
Return over 1year > 20 AND
Debt to equity < 1 AND
Current price < 1
Top Penny Stocks 2024 | Penny Stocks 2024
S.No. | Company Name | CMP Rs. |
---|---|---|
1 | Tirth Plastic | 38.70 |
2 | Archana Software | 98.46 |
3 | Cinerad Communic | 69.29 |
4 | Rajnish Retail | 78.65 |
5 | Blue Chip India | 3.48 |
6 | Avance Tech. | 0.93 |
7 | Rudra Ecovation | 43.92 |
8 | Frontier Capital | 23.98 |
9 | Indergiri Fin. | 58.59 |
10 | Sanchay Finvest | 33.84 |
11 | Kuber Udyog | 8.91 |
12 | Empower India | 2.55 |
13 | Scan Projects | 52.78 |
14 | Aerpace Indus | 15.32 |
15 | Marsons | 46.46 |
Penny stocks list under 1 rupee
S.No. | Company Name | CMP Rs. | 1Yr return % |
---|---|---|---|
1 | Avance Tech. | 0.93 | 0.00 |
2 | NCl Res. & Finl. | 0.73 | 82.50 |
3 | Class. Gl. Fin. | 0.85 | 63.46 |
4 | Goldline Intl. | 0.75 | 56.25 |
5 | Johnson Pharma | 0.80 | 0.03 |
6 | Interworld Digi. | 0.49 | 48.48 |
7 | G V Films | 0.77 | 45.28 |
8 | Landmarc Leisur. | 0.95 | 41.79 |
9 | SGN Telecoms | 0.75 | 0.00 |
10 | Kretto Syscon | 0.79 | 0.00 |
11 | A R C Finance | 0.90 | 38.46 |
12 | Yamini Invest | 0.91 | 37.88 |
13 | Vikas Proppant | 0.54 | 0.26 |
14 | Saianand Commer. | 0.66 | 34.69 |
15 | VKJ Infradevelop | 0.41 |
Debt Free penny stocks list 2024
S.No. | Company Name | CMP Rs. | 1Yr return % | Debt / Eq |
---|---|---|---|---|
1 | Blue Chip India | 3.48 | 1033.33 | 0.00 |
2 | Avance Tech. | 0.93 | 745.45 | 0.00 |
3 | Empower India | 2.55 | 696.88 | 0.00 |
4 | Paras Petrofils | 3.90 | 358.82 | 0.00 |
5 | Tatia Global | 3.77 | 233.63 | 0.00 |
6 | Chambal Brewer | 8.66 | 230.53 | 0.00 |
7 | Nila Spaces | 8.90 | 206.90 | 0.00 |
8 | Pagaria Energy | 8.09 | 181.88 | 0.00 |
9 | Richirich Invent | 9.51 | 162.71 | 0.00 |
10 | ACI Infocom | 2.23 | 159.30 | 0.00 |
11 | CNI Research | 4.81 | 157.22 | 0.00 |
12 | Computer Point | 4.65 | 147.34 | 0.00 |
13 | Sunshine Capital | 3.91 | 124.71 | 0.00 |
14 | Siddha Ventures | 9.14 | 113.05 | 0.00 |
15 | BAG Films | 8.60 |
it sector penny stocks list:Penny Stocks 2024
Name | Sub-Sector | Market Cap | Close Price |
---|---|---|---|
FCS Software Solutions Ltd | Software Services | 700.92 | 4.25 |
Avance Technologies Ltd | IT Services & Consulting | 180.35 | 0.93 |
MPS Infotecnics Ltd | IT Services & Consulting | 150.98 | 0.40 |
Sylph Technologies Ltd | IT Services & Consulting | 105.97 | 2.92 |
Compuage Infocom Ltd | Technology Hardware | 42.88 | 5.00 |
VAMA Industries Ltd | Technology Hardware | 26.06 | 4.99 |
LCC Infotech Ltd | IT Services & Consulting | 24.05 | 1.90 |
ACI Infocom Ltd | IT Services & Consulting | 23.53 | 2.23 |
Computer Point Ltd | IT Services & Consulting | 14.07 | 4.65 |
Millennium Online Solutions (India) Ltd | Technology Hardware | 11.90 | 2.40 |
Kashyap Tele-Medicines Ltd | Software Services | 9.78 | 2.15 |
Melstar Information Technologies Ltd | IT Services & Consulting | 6.86 | 4.70 |
Space Incubatrics Technologies Ltd | IT Services & Consulting | 6.75 | 1.92 |
VXL Instruments Ltd | Technology Hardware | 5.96 | 4.46 |
Omni AX’s Software Ltd | Software Services | 5.65 | 3.30 |
Bharatiya Global Infomedia Ltd | IT Services & Consulting | 5.62 | 3.55 |
Quintegra Solutions Ltd | Software Services | 5.50 | 2.05 |
Svam Software Ltd | Software Services | 5.44 | 3.22 |
JMG Corporation Ltd | IT Services & Consulting | 4.42 | 1.91 |
CES Ltd | IT Services & Consulting | 1.60 | 0.44 |
New Markets Advisory Ltd | IT Services & Consulting | – | 0.00 |
Read Also This
–Tata Motors Share Price Target
–Adani Power Share Price Target
-Adani Total Gas Share Price Target
-Reliance Power Share Price Target 2030
All penny stocks list Nse Bse
Export Name | Sub-Sector | Market Cap (INR Cr) | Close Price (INR) |
---|---|---|---|
GTL Infrastructure Ltd | Telecom Infrastructure | 2,177.19 | 1.70 |
FCS Software Solutions Ltd | Software Services | 700.92 | 4.25 |
Vikas Ecotech Ltd | Specialty Chemicals | 555.34 | 4.00 |
Mangalam Industrial Finance Ltd | Diversified Financials | 522.14 | 4.72 |
Reliance Communications Ltd | Telecom Services | 480.24 | 1.70 |
Sunshine Capital Ltd | – | 390.63 | 3.91 |
Integra Essentia Ltd | Textiles | 329.06 | 3.75 |
G G Engineering Ltd | Auto Parts | 289.70 | 2.17 |
Standard Capital Markets Ltd | Consumer Finance | 285.18 | 1.93 |
Empower India Ltd | Online Services | 282.80 | 2.55 |
J C T Ltd | Textiles | 255.29 | 2.92 |
Housing Development and Infrastructure Ltd | Real Estate | 220.41 | 4.70 |
KBC Global Ltd | Real Estate | 213.92 | 1.95 |
Toyam Sports Ltd | Diversified Financials | 209.17 | 3.77 |
Seacoast Shipping Services Ltd | – | 209.01 | 3.85 |
Inventure Growth & Securities Ltd | Investment Banking & Brokerage | 193.20 | 2.30 |
Future Consumer Ltd | FMCG – Foods | 188.72 | 0.90 |
Indian Infotech and Software Ltd | Consumer Finance | 186.26 | 1.49 |
Avance Technologies Ltd | IT Services & Consulting | 180.35 | 0.93 |
Radhe Developers (India) Ltd | Real Estate | 179.78 | 3.59 |
Evexia Lifecare Ltd | – | 179.13 | 2.49 |
Reliance Home Finance Ltd | Home Financing | 179.13 | 3.65 |
Reliance Naval and Engineering Ltd | Shipbuilding | 169.77 | 2.30 |
Pmc Fincorp Ltd | Diversified Financials | 169.65 | 2.97 |
IL&FS Transportation Networks Ltd | Roads | 161.29 | 4.70 |
Sundaram Multi Pap Ltd | Paper Products | 161.19 | 3.20 |
MPS Infotecnics Ltd | IT Services & Consulting | 150.96 | 0.40 |
Shah Metacorp Ltd | Iron & Steel | 150.96 | 3.55 |
BLS Infotech Ltd | – | 149.25 | 3.35 |
India Steel Works Ltd | Iron & Steel | 144.50 | 3.81 |
Future Retail Ltd | Retail – Department Stores | 130.15 | 2.40 |
Genpharmasec Ltd | Commodities Trading | 126.80 | 2.25 |
Paras Petrofils Ltd | Textiles | 125.33 | 3.90 |
Advik Capital Ltd | Construction & Engineering | 113.03 | 2.59 |
Teamo Productions HQ Ltd | Textiles | 111.96 | 1.25 |
Globe Textiles (India) Ltd | IT Services & Consulting | 111.10 | 3.55 |
Sylph Technologies Ltd | Specialized Finance | 105.97 | 2.92 |
Srei Infrastructure Finance Ltd | Conglomerates | 105.65 | 2.00 |
Future Enterprises Ltd | Telecom Services | 101.73 | 5.00 |
Quadrant Televentures Ltd | – | 99.19 | 1.65 |
Please note that the Market Cap is in Indian Rupees (INR) crore, and the Close Price is in Indian Rupees (INR).
Battery penny stocks list
No. | Name | Sub-Sector | Market Cap ↓ | Close Price |
---|---|---|---|---|
1. | Exide Industries Ltd | Batteries | 39,223.25 | 467.10 |
2. | Amara Raja Energy & Mobility Ltd | Batteries | 21,234.60 | 355.25 |
3. | HBL Power Systems Ltd | Batteries | 12,983.81 | 666.55 |
4. | Eveready Industries India Ltd | Batteries | 2,579.31 | 527.80 |
5. | Indo National Ltd | Batteries | 511.39 | 13.80 |
6. | Panasonic Energy India Co Ltd | Batteries | 402.75 | 516.30 |
7. | Goldstar Power Ltd | Batteries | 327.36 | – |
8. | Panasonic Carbon India Co Ltd | Batteries | 245.47 | – |
Read Also This
–Tata Motors Share Price Target
–Adani Power Share Price Target
-Adani Total Gas Share Price Target
-Reliance Power Share Price Target 2030
Textile penny stocks list:Penny Stocks 2024
No. | Name | Sub-Sector | Market Cap | Close Price |
---|---|---|---|---|
1 | KPR Mill Ltd | Textiles | 29,534.44 | 39.90 |
2 | Vedant Fashions Ltd | Textiles | 22,399.89 | 610.05 |
3 | Trident Ltd | Textiles | 20,103.48 | 161.10 |
4 | Swan Energy Ltd | Textiles | 19,321.48 | 27.70 |
5 | Welspun Living Ltd | Textiles | 15,498.46 | 459.65 |
6 | Alok Industries Ltd | Textiles | 13,604.76 | 399.00 |
7 | Vardhman Textiles Ltd | Textiles | 13,291.92 | 3,311.80 |
8 | Indo Count Industries Ltd | Textiles | 7,563.70 | 333.75 |
9 | Garware Technical Fibres Ltd | Textiles | 6,767.28 | 471.60 |
10 | Jindal Worldwide Ltd | Textiles | 6,657.28 | 477.75 |
11 | PDS Limited | Textiles | 6,258.93 | 318.40 |
12 | Arvind Fashions Ltd | Textiles | 6,173.32 | 1,754.10 |
13 | Jai Corp Ltd | Textiles | 5,737.15 | 171.60 |
14 | Anup Engineering Ltd | Textiles | 3,636.40 | 208.10 |
15 | Bombay Dyeing and Mfg Co Ltd | Textiles | 3,577.18 | 1,067.25 |
16 | Sai Silks (Kalamandir) Ltd | Textiles | 3,019.94 | 437.25 |
17 | Ganesha Ecosphere Ltd | Textiles | 2,719.95 | 513.90 |
18 | Sangam (India) Ltd | Textiles | 2,229.62 | 473.75 |
19 | Mayur Uniquoters Ltd | Textiles | 2,221.14 | 355.80 |
20 | Siyaram Silk Mills Ltd | Textiles | 2,136.48 | 63.95 |
21 | Nitin Spinners Ltd | Textiles | 1,990.19 | 139.85 |
22 | Filatex India Ltd | Textiles | 1,692.30 | 23.30 |
23 | Himatsingka Seide Ltd | Textiles | 1,340.49 | 45.40 |
24 | Raj Rayon Industries Ltd | Textiles | 1,270.65 | 862.45 |
25 | Indo Rama Synthetics (India) Ltd | Textiles | 1,194.59 | 290.40 |
26 | Sportking India Ltd | Textiles | 1,071.85 | 59.75 |
27 | Nahar Spinning Mills Ltd | Textiles | 1,052.93 | 463.95 |
28 | Sutlej Textiles and Industries Ltd | Textiles | 1,002.63 | 868.40 |
29 | Century Enka Ltd | Textiles | 971.80 | 386.95 |
30 | Gloster Ltd | Textiles | 963.06 | 192.50 |
31 | Faze Three Ltd | Textiles | 950.14 | 1,562.30 |
32 | RSWM Ltd | Textiles | 915.66 | 124.20 |
33 | Ambika Cotton Mills Ltd | Textiles | 905.32 | 1,945.15 |
34 | Mafatlal Industries Ltd | Textiles | 895.93 | 984.90 |
35 | Voith Paper Fabrics India Ltd | Textiles | 887.23 | 83.40 |
36 | Rajapalayam Mills Ltd | Textiles | 882.60 | 1,311.20 |
37 | GHCL Textiles Ltd | Textiles | 812.00 | 204.45 |
38 | Cheviot Co Ltd | Textiles | 784.93 | 23.95 |
39 | The Ruby Mills Ltd | Textiles | 673.31 | |
40 | Axita Cotton Ltd | Textiles | 626.11 |
FAQ:Penny Stocks 2024
Which penny stock will boom in 2024?
bajaj hindusthan sugar will may be boom in 2024.
Which penny stock is best for the future?
SJVN ltd, Irfc,bajaj hindusthan sugar
Which penny stock is multibagger?
IRFC