In this article, we will see the best semiconductor penny stocks India in 2024. In the semiconductor industry in India, there are lots of stocks that use the best return, and also conductor companies in India mainly manufacture chips, and these products have huge demand in the market. Best semi-conductor pen stocks in India who will see in detail.
Semiconductor manufacturing companies in India : semiconductor companies in india
No | Semiconductor stocks | Semiconductor share price |
1 | Tata Elxsi Ltd | 7104 |
2 | Havells India Ltd | 1640 |
3 | Hcl Technologies Ltd | 1474 |
4 | Solex Energy Ltd | 1180 |
5 | Bharat Electronics Ltd | 239 |
semiconductor stocks in India
No | Semiconductor stocks | Semiconductor share price |
1 | Tata Elxsi Ltd | 7104 |
2 | Havells India Ltd | 1640 |
3 | Hcl Technologies Ltd | 1474 |
4 | Solex Energy Ltd | 1180 |
5 | Bharat Electronics Ltd | 239 |
6 | Vedanta Ltd | 397 |
7 | Spel Semiconductor | 149 |
8 | RIR Power Electronics | 2201 |
Top semiconductor companies in india
No | Semiconductor stocks | Semiconductor share price |
1 | Tata Elxsi Ltd | 7104 |
2 | Havells India Ltd | 1640 |
3 | Hcl Technologies Ltd | 1474 |
4 | Solex Energy Ltd | 1180 |
5 | Bharat Electronics Ltd | 239 |
6 | Vedanta Ltd | 397 |
7 | Spel Semiconductor | 149 |
8 | RIR Power Electronics | 2201 |
9 | CG Power and Industrial Solutions Ltd | 469 |
10 | MIC Electronics Ltd | 39.75 |
11 | Polycab India Ltd | 4894.50 |
1. Tata Elxsi Ltd- Semiconductor stocks in India
Tata Elxsi Limited is listed on the National Stock Exchange NSE and the Bombay Stocks Exchange BSE. Tata Elxsi’s share price today is 7104 rupees. Tata Elxsi’s share news return or 1 year is 6.93%. The share market capital of Tata Elxsi Limited is 44239 crore. The book value of Tata Elxsi shares is 402 rupees. Promoter holding of Tata Galaxy is 43.9%. Tata Elxsi works it IT sector company.
Metric | Value |
---|---|
Market Cap | ₹44,239 Cr. |
Current Price | ₹7,104 |
High / Low | ₹9,200 / ₹6,556 |
Stock P/E | 55.8 |
Book Value | ₹402 |
Dividend Yield | 0.85% |
ROCE | 42.8% |
ROE | 34.5% |
Face Value | ₹10.0 |
Sales growth 3Years | 24.8% |
EPS | ₹127 |
Debt to equity | 0.09 |
OPM 5Year | 28.9% |
Int Coverage | 52.8 |
PEG Ratio | 2.49 |
Pledged percentage | 0.00% |
Return over 1year | 6.93% |
Promoter holding | 43.9% |
Profit Var 5Yrs | 22.4% |
Read Also This
–Tata Motors Share Price Target
–Adani Power Share Price Target
-Adani Total Gas Share Price Target
-Reliance Power Share Price Target 2030
Tata Elxsi share price target- Semiconductor stocks in India
Tata Elxsi share EPS- Semiconductor stocks in India
2.Havells India Ltd- Semiconductor stocks in India
Havells India Limited is listed on National Stock Exchange and Bombay Stock Exchange. Havells India share price today 1640 rupees. Havells India Limited age first movie electrical goods company. Market capital of Havells India Limited is 102779 crore. havells India share price book value 110.. Havells India gives return over 1 year 33.3%.
Metric | Value |
---|---|
Market Cap | ₹ 1,02,779 Cr. |
Current Price | ₹ 1,640 |
High / Low | ₹ 1,653 / 1,211 |
Stock P/E | 87.0 |
Book Value | ₹ 110 |
Dividend Yield | 0.46 % |
ROCE | 22.3 % |
ROE | 17.0 % |
Face Value | ₹ 1.00 |
Sales growth 3Years | 21.4 % |
EPS | ₹ 18.9 |
Debt to equity | 0.04 |
OPM 5Year | 11.9 % |
Int Coverage | 43.2 |
PEG Ratio | 8.61 |
Pledged percentage | 0.00 % |
Return over 1year | 33.3 % |
Promoter holding | 59.4 % |
Profit Var 5Yrs | 10.1 % |
Havells India Ltd Share Price Target
3.CG Power and Industrial Solutions Ltd-Semiconductor stocks in India
CG power and Industrial Solution Limited is listed on the National Stock Exchange and Bombay Stock Exchange. CG Power’s share price today is 558 rupees. The market capital of CG Power share is 85164 crore. 1 year is 80% promoter holding of CG power is 58.1% solution limited share is 14.6 rupees.
Metric | Value |
---|---|
Market Cap | ₹ 85,164 Cr. |
Current Price | ₹ 558 |
High / Low | ₹ 564 / 290 |
Stock P/E | 99.1 |
Book Value | ₹ 14.6 |
Dividend Yield | 0.27% |
ROCE | 61.6% |
ROE | 66.0% |
Face Value | ₹ 2.00 |
Sales growth 3Years | 10.9% |
EPS | ₹ 10.6 |
Debt to equity | 0.01 |
OPM 5Year | 7.35% |
Int Coverage | 264 |
PEG Ratio | 3.49 |
Pledged percentage | 0.00% |
Return over 1year | 80.5% |
Promoter holding | 58.1% |
Profit Var 5Yrs | 28.4% |
Read Also This
–Tata Motors Share Price Target
–Adani Power Share Price Target
-Adani Total Gas Share Price Target
-Reliance Power Share Price Target 2030
CG Power and Industrial Solutions Ltd share price Target-Semiconductor stocks in India
4. Polycab India Ltd -Semiconductor stocks in India
Polycab India Limited is listed on the National Stock Exchange and Bombay Stock Exchange. Balika India’s share price today 5594 rupees. Worli of India share gives return over 1 year is 74.5%. The promoter holding of Polycab of India shares is 65.2%. The earnings per share polycab of India is 111 rupees.
Metric | Value |
---|---|
Market Cap | ₹ 84,043 Cr. |
Current Price | ₹ 5,594 |
High / Low | ₹ 5,733 / ₹ 3,171 |
Stock P/E | 50.5 |
Book Value | ₹ 479 |
Dividend Yield | 0.36 % |
ROCE | 27.0 % |
ROE | 20.0 % |
Face Value | ₹ 10.0 |
Sales growth 3Years | 16.9 % |
EPS | ₹ 111 |
Debt to equity | 0.03 |
OPM 5Year | 12.1 % |
Int Coverage | 20.7 |
PEG Ratio | 1.81 |
Pledged percentage | 0.00 % |
Return over 1year | 74.5 % |
Promoter holding | 65.2 % |
Profit Var 5Yrs | 27.9 % |
Polycab India Ltd Share price Target-Semiconductor stocks in India
The above images polycab India share price forecast 2025. In this image current price of polycab is 5593 and its highest target 6430 rupees also if the share perform at a low level then share price target of polycab is 3640. And if share perform at a median level then share price target 5427 rupees.
Conclusions Best semiconductor penny stocks India 2024
So we discuss the topic best semiconductor Penny Stocks India and semiconductor stock which is good in this article. Semiconductor stocks in India is like Tata Elxsi dixon on technology Cg power like this.
FAQ semiconductor stock in India
What is the best semiconductor stock in India?
Tata Elxsi and dexon Technology is best stock in semiconductor
Which company is making semiconductors in India?
Tata Elxsi is making semiconductor in India
Is Vedanta making semiconductors?
yes Vedanta is also in semiconductor sector company